Description
Not every run is perfect, and things don’t always go as planned. Being prepared for any situation while in the backcountry is essential. The NRS Pro Paddler Medical Kit is a great starter first aid kit for more extensive backcountry adventures.
- The Pro Paddler Kit is ideal for outdoor guides or as a group kit for overnight adventures.
- This kit contains the essentials for handling everyday scrapes, minor wound management and basic trauma situations all organized within clear, re-sealable modules.
- The modules are stored in a tough 30-denier ripstop nylon dry bag with the HydroLock zip-seal and fold-down StormStrip™ closure.
- Plastic d-ring on the buckle for an attachment point.
- The dry bag is big enough to easily hold the Pro Paddler Medical Kit modules and any small, personalized additions.
- Attached tag doubles as an inventory check-off list and header cards are included in each module letting you easily keep stock of your supplies.
- The Paddler Kit is designed for a group of 1-14 people on the water for up to 14 days.
- Field medical kits contain tools and supplies which can be helpful for providing care to ill or injured people. These kits are not a substitute for professional medical care. Please obtain current first-aid and CPR training from a credible source to learn how to properly utilize the contents of medical kits.
| Dimensions: | 11″W x 14″L (after folded three times) |
|---|---|
| Weight: | 2 lbs |
| Modules: | 3 |
| Includes: |
|
| UltraLight Paddler | Paddler | Pro Paddler | Comprehensive | |
|---|---|---|---|---|
| Medical Information | ||||
| Comprehensive Guide | 1 | 1 | 1 | |
| Guide to Wilderness Medicine | 1 | |||
| Illustrated Guide to Life-Threatening Emergencies | 1 | 1 | 1 | |
| Essential Equipment | ||||
| CPR MicroShield | 1 | |||
| SAM Splint | 1 | 1 | ||
| Digital Thermometer | 1 | |||
| EMS Shears | 1 | 1 | ||
| Stainless Steel Bandage Scissors | 1 | |||
| Splinter Picker Forceps | 1 | 1 | 1 | 1 |
| Wound Management | ||||
| Irrigation Syringe | 1 | 1 | 1 | |
| Povidone Iodine Solution | 1.5 oz. | 1.5 oz. | ||
| Wound Closure Strips | 10 | 10 | 10 | |
| Butterfly Closure Strips | 3 | |||
| Tincture of Benzoin | 1 | 2 | 3 | 3 |
| Triple Antibiotic Ointment | 3 | 3 | 3 | 9 |
| Antiseptic Towelettes | 6 | 6 | 6 | 9 |
| Blister and Burn Dressing | 2 | |||
| Blister Items | ||||
| Moleskin | 1 | 1 | 1 | 1 |
| Molefoam | 1 | |||
| Infectious Control | ||||
| Nitrile Exam Gloves | 2 | 2 | 2 | 4 |
| Antimicrobial Hand Wipes | 1 | 1 | 1 | 2 |
| Infectious Control Bag | 1 | 1 | 1 | 2 |
| Bandage Materials | ||||
| 4×4 Sterile Dressings | 4 | 8 | 16 | |
| 3×3 Sterile Dressings | 10 | |||
| 2×2 Sterile Dressings | 4 | 8 | 8 | |
| Eye Pad | 2 | |||
| Non-adherent Sterile Dressing | 2 | 2 | 2 | 2 |
| 8×10 Trauma Pad | 1 | 1 | ||
| 5×9 Trauma Pad | 1 | 1 | ||
| Triangular Bandage | 1 | 1 | ||
| Conforming Gauze Bandage | 1 (2″) | 1 (2″) | 2 (3″) | 2 (3″) |
| Elastic Bandage W/Velcro | 1 | 1 | 1 | |
| Adhesive Tape 10 yards | 1 (1/2″) | 1 (1″) | 1 (1″) | 1 (1″) |
| Strip Bandages | 3 | 5 | 10 | 10 |
| Knuckle Bandage | 2 | 5 | 10 | 10 |
| Cotton Tipped Applicators | 2 | 2 | 4 | 4 |
| Medications | ||||
| Burn Aloe Gel | 1 | |||
| Rehydration Salts (1 liter) | 2 | |||
| Tylenol | 4 | 3 | 6 | |
| Ibuprofen | 4 | 4 | 3 | 6 |
| Aspirin | 4 | |||
| Diphen (antihistamine) | 2 | 2 | 4 | 6 |
| Alamag Antacid | 6 | |||
| Immodium | 4 | |||
| Glucose Paste | 1 | 1 | ||
| Hydrocortisone | 4 | |||
| Sting Relief Pad | 1 | 2 | 2 | 3 |
| Gear Repair/Survival | ||||
| Safety Pins | 2 | 2 | 3 | 3 |
| Storm Waterproof Matches | 2 | 2 | 2 | 2 |
| Two Person Emergency Blanket | 1 | |||
| Duct Tape | 1 | 1 | 1 | |
| Accident Report & Pencil | 1 | 1 | 1 |








Reviews
There are no reviews yet.