Description
A highly buoyant rope provides rescue personnel with a range of options to meet their specific needs. Ideal for swift water, flood, and ice rescue applications.
(5/16″, 3/8″) Core/Sheath: Nylon/Polypropylene
(7/16″, 1/2″) Braided Polypropylene/Polypropylene
Available Lengths: 150′, 200′, 300′, 600′
⚠️ Warning. This product can expose you to chemicals including Triacrylate/2-Hydroxypropyl Acrylate, which is known to the state of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
| Technical Specifications | 5/16″ WaterLine | 3/8″ WaterLine | 7/16″ WaterLine | 1/2″ WaterLine |
|---|---|---|---|---|
| Diameter (mm) | 8.0 | 9.5 | 11.0 | 12.5 |
| Weight (Ib/100′) | 2.1 | 3.3 | 4.3 | 5.2 |
| Weight (g/m) | 31.2 | 491 | 64.0 | 77.4 |
| MBS Rating (Ib) | 1,371 | 3,416 | 4,271 | 5,754 |
| MBS Rating (kN) | 6.1 | 15.2 | 19.0 | 25.6 |
| Elongation at 300 lb (%) | 7.0 | 4.2 | 2.6 | 1.8 |
| Core/Sheath | Nylon/Polypropylene | Nylon/Polypropylene | Polypropylene/Polypropylene | Polypropylene/Polypropylene |
| Certifications | – | NFPA 2500 (1983) | – | – |
| Lengths Available | 75,150, 200, 300, 600, 660′ 23, 46, 61, 92, 183, 200 m | |||
| MBS=Three-sigma minimum break strength | ||||






Reviews
There are no reviews yet.